Applicable Material | PE, PP,..... |
Max. Product Volume | Twin head 5L |
Machine Size (L×W×H) | 4×2×3.2(M) |
Machine Weight | 7.8T |
Total Power | 56KW |
Power Consumption | 32KW/H |
Plasticizing System |
Specification | good plasticizing capability, high output, transducer adjust speed, collect temperature-control signals to prevent the screw from cold starting |
Speed Reducer | hard-teeth, low noise & wear-resistant speed reducer |
Machine Barrel Screw | ∮70mm,L/D=24, 38CrMoALA high quality nitrogen steel |
Plasticizing | 90Kg/H |
Heating Zone | 3 Zone Casting, aluminum heater |
Heating Power | 11.6KW |
Extrusion Motor | three phase asynchronism motor (380V, 50HZ), 22KW |
Cooling fan | 3 zones 85W |
Extrusion System |
Specification | Center input die head, product weight adjustable |
Die Head | 38CrMoALA high quality nitrogen steel |
Distance between head | 250mm |
Heating Zone | 3 zone heat coil of stainless steel |
Central distance of die head | 240mm |
Heating Power | 9.6 KW |
Open and Clamping System |
Specification | Gear wheel and rack in-phaseaim at twin shaft clamping device, and cylinder |
Clamping Force | 110KN |
Mold Move Stroke | 240~620mm |
Mold platen Dimension | W×H:530×520mm, |
Mold thickness | 240-288mm |
Electric Control System |
Specification | Standard PLC and colorful touch screen for blow molding machine |
Touch Screen | Colorful touch screen, auto alarm, diagnose the system |
Temperature Module | Taiwan I-7018RP automatic temperature module, digital |
Action control | Japan Mitsubishi, programmable PLC |
Protection Function | Automatic alert and breakdown feedback double protection of mechanical apparatus |
Hydraulic System |
Specification | Proportion pressure controller changing direction quickly and softly |
Oil pump motor | three phase a synchronism (380V, 50HZ), 11KW |
Hydraulic pump | Vane pump |
Hydraulic valve | imported hydraulic components |
System pressure | 100kg/CM2 |
Pipes | Bilayer high pressure blast pipes |
Cooling Mode | Water cool and oil cooler separately |
Pneumatic System |
Specification | imported famous brand pneumatic pressure |
Air Pressure | 0.6Mpa |
Air Consumption | 0.8M3/min |
Valve | TAIWAI AIRTAC |
Cooling System |
Specification | mold, barrel, oil box adopt independent cooling waterway |
Cooling Medium | water |
Water Consumption | 60L/min |
Water Pressure | 0.2-0.6MPa |
Parison controller system (Optional) |
Specification | Parison programmer is used to control the thickness of the bottle in high precision, it is a optional system for blow molding machine. Japan MOOG 100points can be adopt to the machine. |